ADOPTED RED OAK SCHOOL BUDGET SUMMARY
District No.  5463
Department of Management - Form S-AB
Budget 2010 Re-est. 2009 Actual 2008
 Taxes Levied on Property 4,282,501 3,747,531 3,525,799
 Utility Replacement Excise Tax 227,667 205,470 197,146
 Income Surtaxes 345,892 345,892 346,942
 Tuition\Transportation Received 190,000 182,000 174,742
 Earnings on Investments 111,000 110,000 126,323
 Nutrition Program Sales 230,000 210,000 196,133
 Student Activities and Sales 285,000 275,000 271,939
 Other Revenues from Local Sources 928,100 928,100 915,800
 Revenue from Intermediary Sources 0 0 0
 State Foundation Aid 7,204,534 6,218,254 5,995,674
 Instructional Support State Aid 51,846 31,021 31,098
 Special Education Deficit State Aid 0 0 12,642
 Other State Sources 166,200 686,700 803,561
 Title 1 Grants 318,000 315,000 209,991
 IDEA and Other Federal Sources 1,175,000 1,125,000 571,010
 Total Revenues 15,515,740 14,379,968 13,378,800
 General Long-Term Debt Proceeds 0 0 0
 Operating & Residual Transfers In 806,140 805,105 812,873
 Proceeds of Fixed Asset Dispositions 8,000 8,000 7,784
 Total Revenues & Other Sources 16,329,880 15,193,073 14,199,457
 Beginning Fund Balance 2,513,317 2,342,224 2,914,986
 Total Resources 18,843,197 17,535,297 17,114,443
 *Instruction 9,373,441 8,460,012 8,117,285
 Student Support Services 377,000 364,000 361,392
 Instructional Staff Support Services 576,000 556,000 555,612
 General Administration 275,500 250,500 323,683
 School/Building Administration 700,500 680,500 679,925
 Business & Central Administration 175,500 150,500 149,612
 Plant Operation and Maintenance 2,029,000 1,140,000 1,114,341
 Student Transportation 629,000 483,000 532,400
 This row is intentionally left blank 0 0 0
 *Total Support Services (lines 24-31) 4,762,500 3,624,500 3,716,965
 *Noninstructional Programs 982,363 545,000 543,665
 Facilities Acquisition and Construction 1,568,240 300,000 321,211
 Debt Service 806,140 805,105 812,873
 AEA Support - Direct to AEA 533,366 482,258 447,347
 *Total Other Expenditures (lines 33-35) 2,907,746 1,587,363 1,581,431
Total Expenditures 18,026,050 14,216,875 13,959,346
Operating & Residual Transfers Out 806,140 805,105 812,873
Total Expenditures & Other Uses 18,832,190 15,021,980 14,772,219
Ending Fund Balance 11,007 2,513,317 2,342,224
Total Requirements 18,843,197 17,535,297 17,114,443